Description
| Feature | Specification |
|---|---|
| Firewall Inspection Throughput | 5.00 Gbps |
| Application Inspection Throughput | 3.0 Gbps |
| IPS Throughput | 3.0 Gbps |
| Threat Prevention Throughput | 2.50 Gbps |
| VPN Throughput | 2.1 Gbps |
| Maximum Connections | 1,500,000 |
| New Connections/Sec | 25,000 |
| Ethernet Ports | 8×1-GbE, 2×10-GbE |
| USB Ports | 2 USB 3.0 |
| SFP/SFP+ Ports | 2 |
| Expansion Slot | Storage – up to 256 GB with 32 GB included |
| Wi-Fi Option | Wireless WAN Support |
| Power over Ethernet (PoE) Support | WWAN USB module support (5G/LTE/4G/3G) |












